BoilieFormula
Sweet Milk-Protein Mix
Dry mix
| Ingredient | Dose | Weight |
|---|---|---|
| Semolina | 25 % | 250 g |
| Acid casein | 20 % | 200 g |
| Skimmed milk powder | 15 % | 150 g |
| Tiger nut flour | 15 % | 150 g |
| Calcium caseinate | 10 % | 100 g |
| Whey protein concentrate (WPC 80) | 10 % | 100 g |
| Wheat gluten | 5 % | 50 g |
Liquids and eggs
| Ingredient | Dose | Weight |
|---|---|---|
| Whole hen egg | 9 units/kg | 522 g |
| Corn steep liquor (CSL) | 15 ml/kg | 18 g |
Estimated nutrition
- Protein
- 35.6%
- Fat
- 7%
- Carbs
- 24.6%
- Cost per kg
- —