BoilieFormula
Birdfood Mix
Droge mix
| Ingrediënt | Dosering | Gewicht |
|---|---|---|
| Levertraan-birdfoodmix | 25 % | 250 g |
| Griesmeel | 20 % | 200 g |
| Eivoer-nigerzaad-birdfoodmix | 15 % | 150 g |
| Volvette sojameel | 15 % | 150 g |
| Standaard vismeel | 15 % | 150 g |
| Magere melkpoeder | 10 % | 100 g |
Vloeistoffen en eieren
| Ingrediënt | Dosering | Gewicht |
|---|---|---|
| Heel kippenei | 9 stuks/kg | 522 g |
| Zalmolie | 8 ml/kg | 7,4 g |
Geschatte voedingswaarde
- Eiwit
- 24,7%
- Vet
- 9,6%
- Koolhydraten
- 25,5%
- Kosten per kg
- —