BoilieFormula
Spring Mix
Dry mix
| Ingredient | Dose | Weight |
|---|---|---|
| Semolina | 30 % | 300 g |
| Standard fishmeal | 20 % | 200 g |
| Skimmed milk powder | 15 % | 150 g |
| Krill meal | 10 % | 100 g |
| Brewer's yeast | 10 % | 100 g |
| Full-fat soya flour | 10 % | 100 g |
| Wheat gluten | 5 % | 50 g |
Liquids and eggs
| Ingredient | Dose | Weight |
|---|---|---|
| Whole hen egg | 9 units/kg | 522 g |
| Corn steep liquor (CSL) | 15 ml/kg | 18 g |
| Salmon oil | 5 ml/kg | 4.6 g |
Estimated nutrition
- Protein
- 30.3%
- Fat
- 7.8%
- Carbs
- 30.7%
- Cost per kg
- —