BoilieFormula
Pop-Up Mix
Dry mix
| Ingredient | Dose | Weight |
|---|---|---|
| Semolina | 30 % | 300 g |
| Cork dust | 15 % | 150 g |
| Acid casein | 15 % | 150 g |
| Skimmed milk powder | 13 % | 130 g |
| Krill meal | 10 % | 100 g |
| Wheat gluten | 10 % | 100 g |
| Egg albumen powder | 7 % | 70 g |
Liquids and eggs
| Ingredient | Dose | Weight |
|---|---|---|
| Whole hen egg | 9 units/kg | 522 g |
| Squid and octopus flavour | 5 ml/kg | 5.2 g |
Estimated nutrition
- Protein
- 34.8%
- Fat
- 5.8%
- Carbs
- 24.5%
- Cost per kg
- —