BoilieFormula
High-Leakage Mix
Dry mix
| Ingredient | Dose | Weight |
|---|---|---|
| Standard fishmeal | 25 % | 250 g |
| Semolina | 20 % | 200 g |
| Defatted soya flour | 15 % | 150 g |
| Skimmed milk powder | 15 % | 150 g |
| Krill meal | 10 % | 100 g |
| Brewer's yeast | 10 % | 100 g |
| Whole egg powder | 5 % | 50 g |
| Betaine anhydrous | 3 g/kg | 3 g |
Liquids and eggs
| Ingredient | Dose | Weight |
|---|---|---|
| Whole hen egg | 8 units/kg | 464 g |
| Fish protein hydrolysate | 30 ml/kg | 33.6 g |
| Corn steep liquor (CSL) | 20 ml/kg | 24 g |
Estimated nutrition
- Protein
- 33.7%
- Fat
- 7.7%
- Carbs
- 28.1%
- Cost per kg
- —