BoilieFormula
Feed Mix
Dry mix
| Ingredient | Dose | Weight |
|---|---|---|
| Semolina | 25 % | 250 g |
| Maize meal | 25 % | 250 g |
| Ground fish-feed pellets | 15 % | 150 g |
| Breadcrumbs | 15 % | 150 g |
| Full-fat soya flour | 10 % | 100 g |
| Brewer's yeast | 5 % | 50 g |
| Sweet whey powder | 5 % | 50 g |
Liquids and eggs
| Ingredient | Dose | Weight |
|---|---|---|
| Whole hen egg | 8 units/kg | 464 g |
| Corn steep liquor (CSL) | 20 ml/kg | 24 g |
Estimated nutrition
- Protein
- 15%
- Fat
- 6.9%
- Carbs
- 42.6%
- Cost per kg
- —