BoilieFormula
Cold-Water Mix
Dry mix
| Ingredient | Dose | Weight |
|---|---|---|
| Predigested fishmeal | 25 % | 250 g |
| Krill meal | 15 % | 150 g |
| Defatted soya flour | 15 % | 150 g |
| Semolina | 15 % | 150 g |
| Skimmed milk powder | 10 % | 100 g |
| Brewer's yeast | 10 % | 100 g |
| Wheat gluten | 10 % | 100 g |
Liquids and eggs
| Ingredient | Dose | Weight |
|---|---|---|
| Whole hen egg | 8 units/kg | 464 g |
| Liquid liver hydrolysate | 30 ml/kg | 34.5 g |
| Corn steep liquor (CSL) | 20 ml/kg | 24 g |
Estimated nutrition
- Protein
- 39.2%
- Fat
- 6.9%
- Carbs
- 24.8%
- Cost per kg
- —