BoilieFormula
Birdfood Mix
Dry mix
| Ingredient | Dose | Weight |
|---|---|---|
| Cod liver oil birdfood | 25 % | 250 g |
| Semolina | 20 % | 200 g |
| Egg and niger seed birdfood | 15 % | 150 g |
| Full-fat soya flour | 15 % | 150 g |
| Standard fishmeal | 15 % | 150 g |
| Skimmed milk powder | 10 % | 100 g |
Liquids and eggs
| Ingredient | Dose | Weight |
|---|---|---|
| Whole hen egg | 9 units/kg | 522 g |
| Salmon oil | 8 ml/kg | 7.4 g |
Estimated nutrition
- Protein
- 24.7%
- Fat
- 9.6%
- Carbs
- 25.5%
- Cost per kg
- —